| Community: | Brigham |
|---|---|
| County: | Iowa |
| Historic Name: | DNR #4 Rockshelter |
| Reference Number: | 90002156 |
| Community: | Washington |
|---|---|
| County: | Door |
| Historic Name: | Pottawatomie Lighthouse |
| Reference Number: | 79000074 |
| Community: | Brigham |
|---|---|
| County: | Iowa |
| Historic Name: | Hole-in-the-Wall #1 Cave |
| Reference Number: | 90002157 |
| Community: | Blooming Grove |
|---|---|
| County: | Dane |
| Historic Name: | Phlaum--McWilliams Mound Group |
| Reference Number: | 91000666 |
| Community: | Madison |
|---|---|
| County: | Dane |
| Historic Name: | Mills Woods Mound |
| Reference Number: | 91000667 |
| Community: | Whitewater |
|---|---|
| County: | Walworth |
| Historic Name: | Maples Mound Group |
| Reference Number: | 91000671 |
| Community: | Arena |
|---|---|
| County: | Iowa |
| Historic Name: | Sawle Mound Group Archaeological District |
| Reference Number: | 91000672 |
| Community: | Barre |
|---|---|
| County: | La Crosse |
| Historic Name: | Samuels' Cave |
| Reference Number: | 86003275 |
| Community: | Sauk City |
|---|---|
| County: | Sauk |
| Historic Name: | Derleth, August W., House |
| Reference Number: | 91000468 |
| Community: | Madison |
|---|---|
| County: | Dane |
| Historic Name: | Edgewood College Mound Group Archaeological District |
| Reference Number: | 91000669 |
| Community: | Madison |
|---|---|
| County: | Dane |
| Historic Name: | Merrill Springs Mound Group II Archaeological District |
| Reference Number: | 91000670 |
| Community: | Madison |
|---|---|
| County: | Dane |
| Historic Name: | Spring Harbor Mound Group |
| Reference Number: | 91000668 |
| Community: | Washington |
|---|---|
| County: | Door |
| Historic Name: | Rock Island Historic District |
| Reference Number: | 72000050 |
| Community: | Delton |
|---|---|
| County: | Sauk |
| Historic Name: | Hulburt Creek Garden Beds |
| Reference Number: | 91000958 |
| Community: | Berlin |
|---|---|
| County: | Green Lake |
| Historic Name: | Beckwith House Hotel |
| Reference Number: | 91001389 |
| Community: | Waukesha |
|---|---|
| County: | Waukesha |
| Historic Name: | First German Reformed Church |
| Reference Number: | 91001390 |
| Community: | Fitchburg |
|---|---|
| County: | Dane |
| Historic Name: | Wisconsin Industrial School for Girls |
| Reference Number: | 91001391 |
| Community: | Milwaukee |
|---|---|
| County: | Milwaukee |
| Historic Name: | Saints Peter and Paul Roman Catholic Church Complex |
| Reference Number: | 91001392 |
| Community: | Waupun |
|---|---|
| County: | Dodge |
| Historic Name: | Central State Hospital Historic District |
| Reference Number: | 91001395 |
| Community: | Dover |
|---|---|
| County: | Racine |
| Historic Name: | Southern Wisconsin Home Historic District |
| Reference Number: | 91001394 |
If you didn't find the material you searched for, our Library Reference Staff can help.
Call our reference desk at 608-264-6535 or email us at: